Accumulated Hourly Statistics for the Month of October 2025  
			 
		 	
			00:00-01:00 
			 2 (1.0%)  3 (0.6%) 
			01:00-02:00 
			 4 (2.0%)  7 (1.5%) 
	 		02:00-03:00 
			 9 (4.5%)  19 (4.0%) 
	 		03:00-04:00 
			 8 (4.0%)  17 (3.6%) 
			04:00-05:00 
			 4 (2.0%)  7 (1.5%) 
	 		05:00-06:00 
			 3 (1.5%)  8 (1.7%) 
	  		06:00-07:00 
			 3 (1.5%)  5 (1.1%) 
			07:00-08:00 
			 7 (3.5%)  14 (3.0%) 
	 		08:00-09:00 
			 5 (2.5%)  12 (2.5%) 
			09:00-10:00 
			 5 (2.5%)  12 (2.5%) 
			10:00-11:00 
			 13 (6.5%)  32 (6.8%) 
	 		11:00-12:00 
			 10 (5.0%)  28 (5.9%) 
			12:00-13:00 
			 12 (6.0%)  30 (6.3%) 
			13:00-14:00 
			 7 (3.5%)  13 (2.7%) 
	 		14:00-15:00 
			 5 (2.5%)  9 (1.9%) 	
			15:00-16:00 
			 4 (2.0%)  7 (1.5%) 	
			16:00-17:00 
			 10 (5.0%)  23 (4.9%) 
			17:00-18:00 
			 8 (4.0%)  21 (4.4%) 
	 		18:00-19:00 
			 13 (6.5%)  34 (7.2%) 	
			19:00-20:00 
			 19 (9.5%)  49 (10.4%) 
			20:00-21:00 
			 17 (8.5%)  45 (9.5%) 
	  		21:00-22:00 
			 15 (7.5%)  41 (8.7%) 
			22:00-23:00 
			 5 (2.5%)  11 (2.3%) 	
	  		23:00-24:00 
			 12 (6.0%)  26 (5.5%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
176 Unique Users 473 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.