Accumulated Hourly Statistics for the Month of December 2023  
			 
		 	
			00:00-01:00 
			 0 (0.0%)  0 (0.0%) 
			01:00-02:00 
			 1 (0.9%)  1 (0.3%) 
	 		02:00-03:00 
			 24 (21.4%)  152 (40.5%) 
	 		03:00-04:00 
			 8 (7.1%)  43 (11.5%) 
			04:00-05:00 
			 4 (3.6%)  16 (4.3%) 
	 		05:00-06:00 
			 4 (3.6%)  8 (2.1%) 
	  		06:00-07:00 
			 7 (6.3%)  14 (3.7%) 
			07:00-08:00 
			 1 (0.9%)  2 (0.5%) 
	 		08:00-09:00 
			 4 (3.6%)  7 (1.9%) 
			09:00-10:00 
			 4 (3.6%)  10 (2.7%) 
			10:00-11:00 
			 1 (0.9%)  1 (0.3%) 
	 		11:00-12:00 
			 5 (4.5%)  10 (2.7%) 
			12:00-13:00 
			 3 (2.7%)  5 (1.3%) 
			13:00-14:00 
			 5 (4.5%)  9 (2.4%) 
	 		14:00-15:00 
			 7 (6.3%)  14 (3.7%) 	
			15:00-16:00 
			 6 (5.4%)  16 (4.3%) 	
			16:00-17:00 
			 5 (4.5%)  21 (5.6%) 
			17:00-18:00 
			 4 (3.6%)  8 (2.1%) 
	 		18:00-19:00 
			 5 (4.5%)  9 (2.4%) 	
			19:00-20:00 
			 4 (3.6%)  11 (2.9%) 
			20:00-21:00 
			 1 (0.9%)  1 (0.3%) 
	  		21:00-22:00 
			 2 (1.8%)  3 (0.8%) 
			22:00-23:00 
			 5 (4.5%)  11 (2.9%) 	
	  		23:00-24:00 
			 2 (1.8%)  3 (0.8%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
102 Unique Users 375 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.