Accumulated Hourly Statistics for the Month of August 2024  
			 
		 	
			00:00-01:00 
			 27 (8.7%)  55 (8.5%) 
			01:00-02:00 
			 19 (6.1%)  43 (6.7%) 
	 		02:00-03:00 
			 19 (6.1%)  40 (6.2%) 
	 		03:00-04:00 
			 27 (8.7%)  56 (8.7%) 
			04:00-05:00 
			 12 (3.9%)  25 (3.9%) 
	 		05:00-06:00 
			 22 (7.1%)  46 (7.1%) 
	  		06:00-07:00 
			 11 (3.5%)  22 (3.4%) 
			07:00-08:00 
			 21 (6.8%)  44 (6.8%) 
	 		08:00-09:00 
			 14 (4.5%)  28 (4.3%) 
			09:00-10:00 
			 12 (3.9%)  30 (4.7%) 
			10:00-11:00 
			 6 (1.9%)  14 (2.2%) 
	 		11:00-12:00 
			 3 (1.0%)  5 (0.8%) 
			12:00-13:00 
			 0 (0.0%)  0 (0.0%) 
			13:00-14:00 
			 1 (0.3%)  1 (0.2%) 
	 		14:00-15:00 
			 3 (1.0%)  5 (0.8%) 	
			15:00-16:00 
			 3 (1.0%)  5 (0.8%) 	
			16:00-17:00 
			 1 (0.3%)  1 (0.2%) 
			17:00-18:00 
			 4 (1.3%)  7 (1.1%) 
	 		18:00-19:00 
			 15 (4.8%)  30 (4.7%) 	
			19:00-20:00 
			 14 (4.5%)  29 (4.5%) 
			20:00-21:00 
			 16 (5.2%)  32 (5.0%) 
	  		21:00-22:00 
			 23 (7.4%)  52 (8.1%) 
			22:00-23:00 
			 17 (5.5%)  34 (5.3%) 	
	  		23:00-24:00 
			 20 (6.5%)  41 (6.4%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
281 Unique Users 645 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.