Accumulated Hourly Statistics for the Month of May 2023  
			 
		 	
			00:00-01:00 
			 17 (3.9%)  34 (3.6%) 
			01:00-02:00 
			 19 (4.3%)  41 (4.3%) 
	 		02:00-03:00 
			 12 (2.7%)  29 (3.0%) 
	 		03:00-04:00 
			 15 (3.4%)  30 (3.1%) 
			04:00-05:00 
			 21 (4.8%)  49 (5.1%) 
	 		05:00-06:00 
			 19 (4.3%)  42 (4.4%) 
	  		06:00-07:00 
			 33 (7.5%)  69 (7.2%) 
			07:00-08:00 
			 30 (6.8%)  59 (6.2%) 
	 		08:00-09:00 
			 24 (5.5%)  57 (6.0%) 
			09:00-10:00 
			 24 (5.5%)  53 (5.5%) 
			10:00-11:00 
			 23 (5.2%)  46 (4.8%) 
	 		11:00-12:00 
			 23 (5.2%)  46 (4.8%) 
			12:00-13:00 
			 26 (5.9%)  58 (6.1%) 
			13:00-14:00 
			 33 (7.5%)  77 (8.1%) 
	 		14:00-15:00 
			 21 (4.8%)  46 (4.8%) 	
			15:00-16:00 
			 19 (4.3%)  42 (4.4%) 	
			16:00-17:00 
			 15 (3.4%)  32 (3.4%) 
			17:00-18:00 
			 11 (2.5%)  22 (2.3%) 
	 		18:00-19:00 
			 10 (2.3%)  21 (2.2%) 	
			19:00-20:00 
			 11 (2.5%)  22 (2.3%) 
			20:00-21:00 
			 7 (1.6%)  18 (1.9%) 
	  		21:00-22:00 
			 5 (1.1%)  11 (1.2%) 
			22:00-23:00 
			 8 (1.8%)  18 (1.9%) 	
	  		23:00-24:00 
			 13 (3.0%)  33 (3.5%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
391 Unique Users 955 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.