Accumulated Hourly Statistics for the Month of April 2023  
			 
		 	
			00:00-01:00 
			 6 (1.4%)  11 (1.2%) 
			01:00-02:00 
			 13 (3.1%)  29 (3.2%) 
	 		02:00-03:00 
			 19 (4.6%)  40 (4.4%) 
	 		03:00-04:00 
			 19 (4.6%)  38 (4.2%) 
			04:00-05:00 
			 15 (3.6%)  37 (4.1%) 
	 		05:00-06:00 
			 22 (5.3%)  50 (5.5%) 
	  		06:00-07:00 
			 25 (6.0%)  50 (5.5%) 
			07:00-08:00 
			 34 (8.2%)  79 (8.7%) 
	 		08:00-09:00 
			 16 (3.9%)  34 (3.7%) 
			09:00-10:00 
			 33 (8.0%)  81 (8.9%) 
			10:00-11:00 
			 21 (5.1%)  45 (4.9%) 
	 		11:00-12:00 
			 23 (5.5%)  48 (5.3%) 
			12:00-13:00 
			 33 (8.0%)  74 (8.1%) 
			13:00-14:00 
			 13 (3.1%)  27 (3.0%) 
	 		14:00-15:00 
			 30 (7.2%)  63 (6.9%) 	
			15:00-16:00 
			 18 (4.3%)  47 (5.2%) 	
			16:00-17:00 
			 11 (2.7%)  21 (2.3%) 
			17:00-18:00 
			 14 (3.4%)  32 (3.5%) 
	 		18:00-19:00 
			 10 (2.4%)  20 (2.2%) 	
			19:00-20:00 
			 9 (2.2%)  19 (2.1%) 
			20:00-21:00 
			 11 (2.7%)  22 (2.4%) 
	  		21:00-22:00 
			 7 (1.7%)  17 (1.9%) 
			22:00-23:00 
			 4 (1.0%)  8 (0.9%) 	
	  		23:00-24:00 
			 9 (2.2%)  20 (2.2%) 	
	   		
	   		
  
	   	
		 
		
		
		 
 
 
 
 = Unique Users 
  = Pageviews Totals:  
381 Unique Users 912 Pageviews
 Statistics on this page are based on IP addresses and will therefore differ slightly from the Aviation Top 100 list/daily stats which are Cookie based. Hourly breakup for the present day will be available at midnight Central Time.